Of the 149 people residing in Canadian, OK in 2019, the median age was 47, according to U.S. Census Bureau data obtained by the SE Oklahoma News.
The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the 25 to 34 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 12 | 8.1 |
| 5 to 9 years old | 3 | 2 |
| 10 to 14 years old | 10 | 6.7 |
| 15 to 19 years old | 11 | 7.4 |
| 20 to 24 years old | 22 | 14.8 |
| 25 to 34 years old | 2 | 1.3 |
| 35 to 44 years old | 7 | 4.7 |
| 45 to 54 years old | 25 | 16.8 |
| 55 to 64 years old | 19 | 12.8 |
| 65 to 74 years old | 25 | 16.8 |
| 75 to 84 years old | 5 | 3.4 |
| 85 and older years old | 8 | 5.4 |
Source: US Census Bureau







