The average coaching salary at Southeastern Oklahoma State University declined by 1.1% from the previous year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $46,411, down from $46,929 the year before.
Over the past five years, the highest average coaching salary was $1,045,472, paid by The University of Oklahoma-Norman Campus of Oklahoma.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Oral Roberts University | $82,790 | $98,407 | 18.9% |
| Randall University | $30,827 | $36,295 | 17.7% |
| The University of Science and Arts of Oklahoma | $29,818 | $34,363 | 15.2% |
| Murray State College | $19,342 | $22,025 | 13.9% |
| Rogers State University | $47,316 | $52,418 | 10.8% |
| Oklahoma Wesleyan University | $28,394 | $31,396 | 10.6% |
| The University of Tulsa | $165,456 | $181,777 | 9.9% |
| Northeastern State University | $58,266 | $62,189 | 6.7% |
| The University of Central Oklahoma | $68,828 | $73,415 | 6.7% |
| Southwestern Oklahoma State University | $51,584 | $54,728 | 6.1% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



