The median income of McCurtain County residents was $21,208 per year, adjusted for inflation. It had 12,791 households with a population of 32,966.
The county with the highest median resident income in the state was Canadian County with $32,856 per year after adjusting for inflation – $11,648 more than McCurtain County. It had 44,633 households with a population of 136,710.
The county with the lowest median resident income in the state was Greer County with $18,022 per year after adjusting for inflation – $3,186 less than McCurtain County. It had 2,041 households with a population of 5,943.
Oklahoma counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Canadian County | $32,856 |
2 | McClain County | $31,831 |
3 | Rogers County | $31,723 |
4 | Kingfisher County | $31,547 |
5 | Grant County | $31,309 |
6 | Wagoner County | $31,139 |
7 | Cleveland County | $30,637 |
8 | Cimarron County | $30,039 |
9 | Tulsa County | $29,785 |
10 | Oklahoma County | $28,956 |
11 | Washita County | $28,557 |
12 | Grady County | $28,531 |
13 | Major County | $28,226 |
14 | Woodward County | $28,133 |
15 | Logan County | $27,542 |
15 | Noble County | $27,542 |
17 | Washington County | $27,480 |
18 | Osage County | $27,269 |
19 | Texas County | $26,963 |
20 | Harper County | $26,884 |
21 | Garfield County | $26,755 |
22 | Pontotoc County | $26,690 |
23 | Creek County | $26,636 |
24 | Murray County | $26,581 |
25 | Carter County | $26,229 |
26 | Garvin County | $26,201 |
27 | Beaver County | $26,159 |
28 | Roger Mills County | $26,023 |
29 | Blaine County | $25,921 |
30 | Comanche County | $25,521 |
31 | Pawnee County | $25,346 |
32 | Lincoln County | $25,157 |
33 | Coal County | $25,049 |
34 | Pittsburg County | $25,047 |
35 | Mayes County | $25,001 |
36 | Jackson County | $24,887 |
37 | Dewey County | $24,862 |
38 | Kay County | $24,817 |
39 | Love County | $24,786 |
40 | Stephens County | $24,503 |
41 | Harmon County | $24,476 |
42 | Alfalfa County | $24,451 |
43 | Woods County | $24,102 |
44 | Ellis County | $24,073 |
45 | Caddo County | $23,945 |
46 | Marshall County | $23,910 |
47 | Muskogee County | $23,869 |
48 | Custer County | $23,803 |
49 | Cotton County | $23,742 |
50 | Pottawatomie County | $23,691 |
51 | Bryan County | $23,610 |
52 | Nowata County | $23,049 |
53 | Beckham County | $22,670 |
54 | Okmulgee County | $22,188 |
55 | Kiowa County | $22,165 |
56 | Johnston County | $21,802 |
57 | Latimer County | $21,765 |
58 | Tillman County | $21,682 |
59 | Atoka County | $21,643 |
60 | Delaware County | $21,544 |
61 | Seminole County | $21,539 |
62 | Cherokee County | $21,524 |
63 | McIntosh County | $21,485 |
64 | Le Flore County | $21,282 |
65 | McCurtain County | $21,208 |
66 | Craig County | $21,170 |
67 | Haskell County | $21,077 |
67 | Ottawa County | $21,077 |
69 | Hughes County | $21,004 |
70 | Jefferson County | $21,002 |
71 | Payne County | $20,915 |
72 | Okfuskee County | $20,511 |
73 | Choctaw County | $20,142 |
74 | Pushmataha County | $20,030 |
75 | Adair County | $19,786 |
76 | Sequoyah County | $19,600 |
77 | Greer County | $18,022 |
* All values are inflation-adjusted