USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
Data showed the average age for women in McCurtain County in 2021 was 39 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 94. Meanwhile, in the 65 and over group, there were 2,560 men and 2,960 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like McCurtain County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,078 | 1,147 | 1,142 | -6% | 0.4% |
Under 5 | Male | 1,070 | 1,224 | 1,204 | -12.6% | 1.7% |
5 to 9 | Female | 1,202 | 1,108 | 1,068 | 8.5% | 3.7% |
5 to 9 | Male | 1,104 | 1,244 | 1,218 | -11.3% | 2.1% |
10 to 14 | Female | 1,013 | 1,168 | 1,212 | -13.3% | -3.6% |
10 to 14 | Male | 1,248 | 1,171 | 1,193 | 6.6% | -1.8% |
15 to 17 | Female | 653 | 634 | 639 | 3% | -0.8% |
15 to 17 | Male | 652 | 696 | 730 | -6.3% | -4.7% |
18 and 19 | Female | 343 | 332 | 349 | 3.3% | -4.9% |
18 and 19 | Male | 424 | 406 | 414 | 4.4% | -1.9% |
20 | Female | 255 | 242 | 211 | 5.4% | 14.7% |
20 | Male | 143 | 180 | 224 | -20.6% | -19.6% |
21 | Female | 115 | 147 | 147 | -21.8% | 0% |
21 | Male | 211 | 170 | 195 | 24.1% | -12.8% |
22 to 24 | Female | 531 | 605 | 626 | -12.2% | -3.4% |
22 to 24 | Male | 531 | 679 | 578 | -21.8% | 17.5% |
25 to 29 | Female | 965 | 1,036 | 1,023 | -6.9% | 1.3% |
25 to 29 | Male | 959 | 1,030 | 1,044 | -6.9% | -1.3% |
30 to 34 | Female | 852 | 954 | 960 | -10.7% | -0.6% |
30 to 34 | Male | 906 | 1,023 | 1,008 | -11.4% | 1.5% |
35 to 39 | Female | 954 | 976 | 971 | -2.3% | 0.5% |
35 to 39 | Male | 898 | 871 | 846 | 3.1% | 3% |
40 to 44 | Female | 889 | 870 | 899 | 2.2% | -3.2% |
40 to 44 | Male | 836 | 889 | 938 | -6% | -5.2% |
45 to 49 | Female | 951 | 1,013 | 1,026 | -6.1% | -1.3% |
45 to 49 | Male | 962 | 954 | 969 | 0.8% | -1.5% |
50 to 54 | Female | 941 | 1,062 | 1,068 | -11.4% | -0.6% |
50 to 54 | Male | 935 | 1,002 | 1,046 | -6.7% | -4.2% |
55 to 59 | Female | 1,051 | 1,054 | 1,074 | -0.3% | -1.9% |
55 to 59 | Male | 1,158 | 1,211 | 1,138 | -4.4% | 6.4% |
60 and 61 | Female | 397 | 393 | 403 | 1% | -2.5% |
60 and 61 | Male | 255 | 316 | 343 | -19.3% | -7.9% |
62 to 64 | Female | 589 | 694 | 702 | -15.1% | -1.1% |
62 to 64 | Male | 521 | 498 | 566 | 4.6% | -12% |
65 and 66 | Female | 454 | 493 | 477 | -7.9% | 3.4% |
65 and 66 | Male | 355 | 571 | 368 | -37.8% | 55.2% |
67 to 69 | Female | 454 | 509 | 556 | -10.8% | -8.5% |
67 to 69 | Male | 381 | 389 | 469 | -2.1% | -17.1% |
70 to 74 | Female | 771 | 765 | 733 | 0.8% | 4.4% |
70 to 74 | Male | 779 | 621 | 719 | 25.4% | -13.6% |
75 to 79 | Female | 599 | 581 | 621 | 3.1% | -6.4% |
75 to 79 | Male | 582 | 634 | 569 | -8.2% | 11.4% |
80 to 84 | Female | 355 | 448 | 415 | -20.8% | 8% |
80 to 84 | Male | 330 | 338 | 369 | -2.4% | -8.4% |
85 and over | Female | 327 | 391 | 368 | -16.4% | 6.3% |
85 and over | Male | 133 | 174 | 178 | -23.6% | -2.2% |
Source: US Census Bureau