Adobe Stock
Adobe Stock
Of the 643 subsidies provided, the largest was for Farm Service Agency/Commodity Credit Corporation, which received $78,472 for the claim of "Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Pittsburg County farmer was $40 to Phillip Morrison.
There were 1,538 fewer subsidies than the year before, and the total value of the subsidies fell by $5,307,523.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Farm Service Agency/Commodity Credit Corporation | $78,472 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $108,352 |
Michael Guazdausky | $31,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,687 |
Phillip Hatridge | $31,481 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,481 |
Farm Service Agency/Commodity Credit Corporation | $29,880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $108,352 |
Big V Ranch, Inc. | $28,316 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,316 |
Edward Randell Ward | $26,080 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,080 |
Cecil Cable | $26,069 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,069 |
Gerald Shero | $24,313 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,313 |
Freddie Browne | $22,858 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,858 |
Kelly Gleese | $22,270 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,270 |
Bonnie L Kalbantner | $20,038 | Conservation Reserve Program Payment - Annual Rental | $20,038 |
Leon Cable | $17,757 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,757 |
Eddie Harper | $17,518 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,518 |
Lucille Whetsel | $16,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,043 |
Cashmere & Company | $15,811 | Conservation Reserve Program Payment - Annual Rental | $15,811 |
Tracy Adam | $13,803 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,803 |
Thomas Irwin | $13,399 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,399 |
Joy a Woody Trust | $13,196 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,196 |
David Wright | $12,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,386 |
Lehnhard/Johnston | $11,983 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,983 |
Kent Dalmont | $11,922 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,922 |
Tom Creager | $11,747 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,747 |
Alan Wayne Martin | $11,385 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,385 |
Ted L. Cable | $10,565 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,565 |
Charles Tracy Shelton | $9,868 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,868 |
Justin R. Buckner | $9,855 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,855 |
Virginia Phipps | $9,736 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,736 |
Carl S. Hyde | $9,708 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,708 |
James R. Russell | $9,660 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,660 |
Patrick Buckner | $9,314 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,314 |
David Mabray | $9,020 | Price Loss Coverage Program | $12,573 |
4-F Ranch, LLC | $8,923 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,923 |
George Mikeal Wagnon | $8,677 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,677 |
Brad Miller Cattle Company, LLC | $8,647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,647 |
Timmy L. Rogers | $8,414 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,489 |
Mark Alan Newman | $8,259 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,259 |
Hopper Ranch, LLC | $7,935 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,935 |
Russell Uselton | $7,694 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,915 |
Michael Kevin Guazdausky | $7,460 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,460 |
JLM Cattle Company, LLC | $7,458 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,458 |
Rocke M. Feemster | $7,103 | Livestock Forage Disaster Program | $7,103 |
Curtis Curry | $6,930 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,924 |
Charles E. Holt III | $6,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,826 |
Kenny Ragan | $6,441 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,520 |
Terry Johnson | $6,279 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,279 |
Steve Davis | $6,030 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,805 |
Kenneth W. Sherrill | $6,007 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,007 |
James Buckner | $5,986 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,986 |
Arnold Hamilton | $5,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,813 |
Michael Brian Clifton | $5,624 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,624 |
Larry B. Winters | $5,520 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,520 |
Raspotnik Ranch, LLC | $5,382 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,071 |
Michael G. Hunter | $5,382 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,382 |
Wayne Ogden | $5,242 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,242 |
Dominic Silva Jr. | $5,239 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,239 |
Bryan Powers | $5,221 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,221 |
Pearl Leak | $5,089 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,089 |
Mark Ichord | $5,021 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,021 |
Curtis Curry | $4,994 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,924 |
J G Cattle Company, LLC | $4,993 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,993 |
Henry Lee Foris | $4,985 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,985 |
Harold Hackler Jr. | $4,761 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,761 |
Stanley Joe Guazdausky | $4,727 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,727 |
William Garett Rose | $4,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,665 |
Wayne Sexton | $4,693 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,693 |
Joe Sullivan | $4,637 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,637 |
Terry Oliver | $4,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,606 |
Jim Ward | $4,543 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,543 |
James G. Mowdy | $4,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,538 |
Jeremy Don Hill | $4,507 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,507 |
Wallace Wilson | $4,434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,434 |
Joseph Roy Reynolds | $4,433 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,433 |
Michael West | $4,421 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,442 |
Clyde Spears | $4,192 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,192 |
William R Jernigen | $4,169 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,169 |
Phillip Stipe | $4,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,157 |
Lee Epps | $4,140 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,140 |
William L. McClendon Jr. | $4,140 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,140 |
Paul Hamilton | $4,123 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,123 |
Angel Allen | $4,106 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,106 |
Daryl G. Schmitt | $4,082 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,082 |
Boyd Cable | $4,071 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,071 |
A. J. Bristow | $4,008 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,008 |
Joe Randazzo | $4,007 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,007 |
Phillip W. Randazzo | $4,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,004 |
Linda Snow | $3,938 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,938 |
Thomas M. Ross | $3,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,919 |
Terry O'Driscoll | $3,886 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,886 |
Justin Young | $3,740 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,740 |
Dustin Cody Shields | $3,739 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,739 |
Michael W. Hogan | $3,709 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,709 |
Pete Manschreck | $3,657 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,067 |
Bruce Shann | $3,611 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,611 |
Jimmy Joe Wood | $3,560 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,560 |
Hubert Gene Uselton | $3,536 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,416 |
Jimmy Mccoy Cathey | $3,536 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,536 |
Glenn Thomas Billings | $3,520 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,520 |
Maxine E. Oliver | $3,520 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,520 |
Laveda Leak | $3,506 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,506 |
Marvin Wageman | $3,442 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,477 |
Don Roberts | $3,426 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,426 |
Pete Manschreck | $3,410 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,067 |
Eulice Jerry Eakle | $3,347 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,347 |
Jeffrey W. Daniels | $3,341 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,341 |
C5B, LLC | $3,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,278 |
Steve Basden | $3,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,278 |
Rocky Garnett | $3,263 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,263 |
Christopher T. Hackler | $3,250 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,250 |
Johnny F Sivic | $3,226 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,226 |
August James Vercelli | $3,222 | Livestock Indemnity Program | $4,665 |
Michael Wayne Riley | $3,209 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,209 |
Ronald Richardson | $3,151 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,941 |
Bobby Pugh | $3,151 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,151 |
Mary Deane Brassfield Trust | $3,109 | Grasslands Reserve Program | $3,109 |
Travis Risenhoover | $3,101 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,031 |
Megan Nichole Jernigen | $3,089 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,089 |
Keith Walker | $3,058 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,058 |
Lowell W. Cable Jr. | $3,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,052 |
Arthur Hoehne | $3,050 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,050 |
Kenny Holman | $3,036 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,036 |
Darrell Adcock | $3,030 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,030 |
Larry Clifton | $3,002 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,002 |
Roy Baxter | $2,957 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,957 |
Travis Risenhoover | $2,930 | Grasslands Reserve Program | $6,031 |
Dalton Lee Wood | $2,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,915 |
Jimmy L. Young | $2,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,915 |
Coy Trammell | $2,872 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,744 |
William D. Drake | $2,870 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,870 |
Donald Wade Mathis | $2,866 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,866 |
H B Cattle Company, LLC | $2,864 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,864 |
Victor Croy | $2,860 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,860 |
Heath Marco | $2,842 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,842 |
Jason M. Fite | $2,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,777 |
John F. Wagnon | $2,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,777 |
Kimberly N. Montgomery | $2,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,726 |
William Barton | $2,716 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,716 |
Max Wilson | $2,708 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,708 |
Heather McEntire | $2,695 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,695 |
Steven Lance West | $2,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,691 |
Raspotnik Ranch, LLC | $2,689 | Grasslands Reserve Program | $8,071 |
David J. Scott | $2,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,687 |
Arthur Lee Green | $2,684 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,684 |
David Mabray | $2,673 | Price Loss Coverage Program | $12,573 |
Patrick Stanfield | $2,618 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,618 |
Teresa D. Wright | $2,585 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,585 |
Robert L. Weaver | $2,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,553 |
Joe Breeden | $2,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,538 |
John Lloyd Whetsel | $2,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,519 |
Harold Hugle | $2,501 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,501 |
Robert Kincade | $2,501 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,501 |
Cantrell & Manschreck Partnership | $2,488 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,488 |
Kenneth Michael Ratliff | $2,475 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,475 |
Joyce Ramsey | $2,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,473 |
Henry L. Traut | $2,437 | NAP Regular Web-Based Program | $4,126 |
Juston Lon Myers | $2,437 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,437 |
Larry Lynn Luman Jr. | $2,432 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,432 |
Ronnie Ragan | $2,392 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,138 |
Bill Murdaugh | $2,387 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,387 |
Gay Beth Moore | $2,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,813 |
Brian Foris | $2,384 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,153 |
Billy K. Ketchum | $2,381 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,381 |
Lawrence Collins | $2,381 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,381 |
Eric Wynn | $2,363 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,363 |
Michael Lee Harris | $2,363 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,363 |
Keenan Dane Gray | $2,362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,362 |
Connie L. Champion | $2,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,429 |
Todd Wallace | $2,337 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,754 |
Ronald R. Nichols | $2,322 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,322 |
Teddy Bernasky | $2,321 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,321 |
Gene Louis Dalmont | $2,298 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,298 |
Timmy L. Rogers | $2,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,489 |
Larry James | $2,294 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,294 |
Joe Clifton | $2,292 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,292 |
Brian Engleman | $2,270 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,270 |
James Wade King | $2,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,264 |
Donnie Caudill | $2,260 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,260 |
Joey Schwarz | $2,243 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,243 |
Charles Wayne Rogers | $2,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,518 |
Mary Kay Ellis | $2,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,225 |
Veryl Hance | $2,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,225 |
Ronnie Ragan | $2,217 | Price Loss Coverage Program | $5,138 |
Edward Pryor | $2,214 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,214 |
David Chapman | $2,204 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,779 |
Brent Remon Wood | $2,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,191 |
William Henry Horsley | $2,181 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,181 |
Jerrid Wayne Wilcox | $2,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,160 |
Ricky Kerns | $2,144 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,144 |
Cody Ray Mauldin | $2,133 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,133 |
John David Garofoli | $2,123 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,123 |
Easton O. Daniel | $2,115 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,115 |
Rex Hatridge | $2,108 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,108 |
Ruth Elaine Fereday | $2,098 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,098 |
Terry Lee Thornton | $2,089 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,089 |
Troy W. Monks Jr. | $2,087 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,087 |
Bill Hayes | $2,061 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,237 |
Marvin Wageman | $2,035 | Livestock Indemnity Program | $5,477 |
5S Land & Cattle Company, LLC | $2,025 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,025 |
Leo Monks | $2,018 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,018 |
Michael Joe Hall | $2,014 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,014 |
Stephen Mantooth | $2,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,010 |
Chris Foris | $2,000 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,000 |
Edward Crawley | $1,973 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,973 |
Michael M. Chase | $1,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,244 |
Michael M. Chase | $1,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,244 |
Kimberly Sue Rowland | $1,932 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,932 |
Monte Howard Weeks | $1,928 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,928 |
Jerald Lee Sanford | $1,925 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,925 |
Timothy E. Mitchell | $1,920 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,920 |
Michael Carl Mabray | $1,913 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,913 |
Shannon Brooks | $1,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,910 |
Harold Pool | $1,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,898 |
Kellie Margaret Thomas | $1,886 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,886 |
Seth David Burke | $1,880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,880 |
Coy Trammell | $1,872 | Price Loss Coverage Program | $4,744 |
Loyd Burnett | $1,864 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,864 |
Jimmy Taylor | $1,863 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,863 |
Walter Battles | $1,846 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,846 |
Al Horton | $1,837 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,837 |
Harold Hearod Jr. | $1,835 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,107 |
Austin M. Hogan | $1,830 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,830 |
Joshua Don Cloud | $1,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,826 |
David Carl Sanders | $1,811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,811 |
Floyd Eugene Perry | $1,811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,811 |
Ralph Sullivan | $1,811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,811 |
Jerry L. Wilkinson | $1,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,794 |
Cameron Evans Fields | $1,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,794 |
James White Jr. | $1,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,084 |
Mary Alice McAlester | $1,789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,789 |
Thomas Lovett | $1,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,777 |
Bobby L. Camp | $1,765 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,765 |
Scott D. Burke | $1,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,760 |
Vecoe Hensley | $1,743 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,897 |
Jason Daniel Godwin | $1,742 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,742 |
Patricia June Cable | $1,733 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,733 |
Shirley Fry | $1,725 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,725 |
William Garett Rose | $1,721 | Price Loss Coverage Program | $6,665 |
David L. George | $1,710 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,710 |
Clyde Swain | $1,708 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,708 |
Carl L. Rea Jr. | $1,708 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,708 |
James D. Goddard | $1,702 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,702 |
Henry L. Traut | $1,689 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,126 |
Kelly C. Sandmann | $1,658 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,658 |
Sharon Chesnut | $1,656 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,656 |
H. K. Sorrels Jr. | $1,654 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,808 |
Evans Edward McBride | $1,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,622 |
Clidia Lindley | $1,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,606 |
Tryston Hunter Needham | $1,582 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,582 |
Joe Ivey | $1,578 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,578 |
Cecil Church | $1,573 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,573 |
Thomas Charles Scott | $1,570 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,570 |
Richard C. Cable | $1,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,553 |
Scott Hodges | $1,550 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,550 |
Bill Cannon | $1,540 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,540 |
Richard Steele | $1,501 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,501 |
Janice A. Casey | $1,492 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,492 |
Tom Gleese | $1,489 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,489 |
Jared W. Howard | $1,485 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,250 |
Jim D. Luker | $1,485 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,485 |
Hank Thomason | $1,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,483 |
Charles Caughern JR | $1,479 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,479 |
John B. Terry | $1,476 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,476 |
Don Dewayne Chapman | $1,457 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,457 |
Stephen Brewer | $1,449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,449 |
Royce Manion | $1,448 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,448 |
August James Vercelli | $1,443 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,665 |
Jerry Steidley | $1,440 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,440 |
Patricia Miller | $1,435 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,435 |
Marty Wilson | $1,434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,434 |
Billy R. Miller | $1,429 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,429 |
